<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.leemberg.nl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.leemberg.nl/en/projects/piping-modifications-on-board-boreas/</loc>
		<lastmod>2026-01-21T10:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/12/Ontwerp-zonder-titel-11-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/12/20250312_135456-1152x648-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/en/projects/offshore-dp-modification-of-auxiliary-systems/</loc>
		<lastmod>2026-01-21T13:40:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2026/01/Leember-header-images-1-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/12/Leember-header-images-1-e1769074806935.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/en/projects/glycol-regeneration-units/</loc>
		<lastmod>2026-01-21T13:48:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/12/Picture2-aspect-ratio-400-463.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/10/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/en/projects/piping-upgrades-edible-oils/</loc>
		<lastmod>2026-01-21T13:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture6-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture6-1-1024x655.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/en/projects/storage-expansion-europoort/</loc>
		<lastmod>2026-01-21T13:48:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture1-3-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Vopak-Europoort-Leemberg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/en/projects/co2-storage-upgrade-brewery/</loc>
		<lastmod>2026-01-21T13:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture5-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture5-1-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/en/projects/tank-terminal-expansion-food/</loc>
		<lastmod>2026-01-21T13:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture8-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture10-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/en/projects/ethane-storage-expansion-norway/</loc>
		<lastmod>2026-01-21T13:49:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture11-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/TGE-Gas-Engineering-Leemberg-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/en/projects/piping-system-soft-drinks/</loc>
		<lastmod>2026-01-21T13:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2026/01/29-aspect-ratio-400-463.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Vrumona-Leemberg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/en/projects/duct-installation-bioethanol/</loc>
		<lastmod>2026-01-21T13:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture16-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Bos-Abengoa-Leemberg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/en/projects/increasing-filtration-capacity-food/</loc>
		<lastmod>2026-01-21T13:50:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Uitbreiding-filtercapaciteit-Cargill-Leemberg-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/en/projects/new-filling-line-for-brewery/</loc>
		<lastmod>2026-01-21T13:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/12/Ontwerp-zonder-titel-5-aspect-ratio-400-463.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Nieuwe-afvullijn-Heineken-Leemberg-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/en/projects/new-tank-pit-chemical-storage/</loc>
		<lastmod>2026-01-21T13:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Ontwerp-zonder-titel-3-aspect-ratio-400-463.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Hansa-Tankput-Leemberg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/projecten/uitbreiding-opslag-europoort/</loc>
		<lastmod>2026-02-16T13:06:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture1-3-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Vopak-Europoort-Leemberg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/projecten/modulaire-procesmodules-boorplatforms/</loc>
		<lastmod>2026-02-16T14:19:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/12/Picture2-aspect-ratio-400-463.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/10/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/projecten/pipingmodificaties-boreas/</loc>
		<lastmod>2026-03-04T11:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/12/Ontwerp-zonder-titel-11-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/12/20250312_135456-1152x648-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/projecten/nieuwe-afvullijn-brouwerij/</loc>
		<lastmod>2026-03-16T11:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/12/Ontwerp-zonder-titel-5-aspect-ratio-400-463.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Nieuwe-afvullijn-Heineken-Leemberg-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/projecten/lng-fuelsysteem-retrofit/</loc>
		<lastmod>2026-03-16T11:21:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/12/Ombouw-fuel-gas-en-hulpsystemen-van-HFO-naar-LNG-Leemberg-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/12/Ombouw-fuel-gas-en-hulpsystemen-van-HFO-naar-LNG-Leemberg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/projecten/offshore-dp-modificatie-hulpsystemen/</loc>
		<lastmod>2026-03-16T11:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2026/01/Leember-header-images-1-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/12/Leember-header-images-1-e1769074806935.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/projecten/nieuwbouw-tankput/</loc>
		<lastmod>2026-03-16T11:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Ontwerp-zonder-titel-3-aspect-ratio-400-463.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Hansa-Tankput-Leemberg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/projecten/uibreiding-filtercapaciteit-botlek/</loc>
		<lastmod>2026-03-16T11:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Uitbreiding-filtercapaciteit-Cargill-Leemberg-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/projecten/kanaalwerk-bioethanol-plant/</loc>
		<lastmod>2026-03-16T11:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture16-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Bos-Abengoa-Leemberg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/projecten/leidingsysteem-voor-frisdrankfabriek/</loc>
		<lastmod>2026-03-16T11:25:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2026/01/29-aspect-ratio-400-463.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Vrumona-Leemberg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/projecten/uitbreiding-ethaanopslag-noorwegen/</loc>
		<lastmod>2026-03-16T11:27:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture11-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/TGE-Gas-Engineering-Leemberg-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/projecten/tankuitbreiding-opslagcapaciteit/</loc>
		<lastmod>2026-03-16T11:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture8-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture10-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/projecten/upgrade-co2installatie-brouwerij/</loc>
		<lastmod>2026-03-16T11:28:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture5-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture5-1-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.leemberg.nl/projecten/leidingsysteem-plantaardige-olieen/</loc>
		<lastmod>2026-03-16T12:24:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture6-aspect-ratio-400-463.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.leemberg.nl/wp-content/uploads/2025/11/Picture6-1-1024x655.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->